Per Spasso
| Country | Poland | |
|---|---|---|
| City | Pszczyna | |
| Zip code | 43-200 | |
| Address | ul. 3 maja 7 | |
| Phone number | 607195955 | |
| Skype | ||
| WWW | https://www.facebook.com/perspassopszczyna/ | |
| miroslawlachowski@interia.pl | ||
| Choir type | chór mieszany | |
| Age Group | młodzież | |
| Exists since | 2014 | |
| Languages of communication | English, French, Polish, | |
| Entered | 2019-08-29 | |
| Moderator |
Mirosław |
|
| Professional | no | |
|
|
||
Conductor
mgr Katarzyna MachnikDays and hours of choir repetitions
Poniedziałek, godz. 16.00, Aula Liceum im. Bolesława Chrobrego w PszczyniePartners
POPP w PszczynieStarostwo Powiatowe w Pszczynie
Members
To view all Chórtownia resources or add your entries, you must be logged. If you do not have an account yet - sign up!



Comments